Freehold
PRIME DISTRICT - D10
DIRECT DEVELOPER PRICING
1 - 3 BEDROOM UNITS
STARTING FROM ONLY $1.658M
2023 COMPLETED
SCHEDULE A VIEWING APPOINTMENT
VIEWING APPOINTMENT(Updated: 16-Oct-2026)
| Unit Type | Size (Min) |
- | Size (Max) |
Price (Min) |
- | Price (Max) |
PSF (Low) |
PSF (Avg) |
Available Units |
|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | 549sqft | - | 635sqft | $1.658M | - | $1.930M | $3,020 psf | $3,030 psf | 2 of 4 Available |
| 2BR | 689sqft | - | 732sqft | $2.115M | - | $2.268M | $3,050 psf | $3,171 psf | 9 of 18 Available |
| 2BR + Study | 807sqft | - | 807sqft | $2.486M | - | $2.644M | $3,081 psf | $3,178 psf | 6 of 9 Available |
| 3BR + Study | 1,389sqft | - | 1,389sqft | $4.363M | - | $4.415M | $3,141 psf | $3,160 psf | 3 of 5 Available |
Contact us for a non-obligatory discussion
or WhatsApp us directly
(Updated: 16-Oct-2026)
| Unit Type | Type | Unit Size | Stack | Price (Min) | - | Price (Max) | PSF (Min) | - | PSF (Max) | Available Units | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BR + Study | A1-G | 549sqft | 04 | $1,658,000 | - | $1,658,000 | $3,020psf | - | $3,020psf | 1 Unit(s)
|
||||||||||||||||
| 1BR + Study | A2-G | 635sqft | 01 | $1,930,000 | - | $1,930,000 | $3,039psf | - | $3,039psf | 1 Unit(s)
|
||||||||||||||||
| 2BR | B1 | 732sqft | 03 | $2,235,000 | - | $2,235,000 | $3,053psf | - | $3,053psf | 1 Unit(s)
|
||||||||||||||||
| 2BR | B2 | 700sqft | 05 | $2,150,000 | - | $2,199,000 | $3,071psf | - | $3,141psf | 3 Unit(s)
|
||||||||||||||||
| 2BR | B2-G | 700sqft | 05 | $2,135,000 | - | $2,135,000 | $3,050psf | - | $3,050psf | 1 Unit(s)
|
||||||||||||||||
| 2BR | B3 | 689sqft | 06 | $2,115,000 | - | $2,268,000 | $3,070psf | - | $3,292psf | 4 Unit(s)
|
||||||||||||||||
| 2BR + Study | B5S | 807sqft | 09 | $2,541,000 | - | $2,624,000 | $3,149psf | - | $3,252psf | 3 Unit(s)
|
||||||||||||||||
| 2BR + Study | B6S | 807sqft | 01 | $2,486,000 | - | $2,644,000 | $3,081psf | - | $3,276psf | 3 Unit(s)
|
||||||||||||||||
| 3BR + Study | D1 | 1,389sqft | 08 | $4,390,000 | - | $4,415,000 | $3,161psf | - | $3,179psf | 2 Unit(s)
|
||||||||||||||||
| 3BR + Study | D1-G | 1,389sqft | 08 | $4,363,000 | - | $4,363,000 | $3,141psf | - | $3,141psf | 1 Unit(s)
|
Please leave your contact details and our representative will be in contact with you as soon as we can.
Alternatively, you may also contact our developer sales team directly at:
Upperhouse at Orchard Boulevard
99 Years Leasehold
Condominium
Orchard Boulevard
1BR - 4BR
From $1.571M
Bloomsbury Residences
99 Years Leasehold
Mixed Development
Media Circle Road (One North)
2BR - 5BR & Penthouse
From $1.731M
The Robertson Opus
999 Years Leasehold
Mixed Development
Unity Street (Fort Canning)
Studio & 1BR - 3BR
From $1.288M
Canninghill Piers
99 Years Leasehold
Mixed Development
River Valley Road (Clarke Quay)
1BR - 5BR
From $1.317M
TMW Maxwell
99 Years Leasehold
Mixed Development
Tras Street (Tanjong Pagar)
Studio & 1BR - 2BR
From $1.316M
The Collective At One Sophia
99 Years Leasehold
Mixed Development
Sophia Road
Studio & 1BR - 3BR
From $1.250M
Newport Residences
Freehold
Mixed Development
Anson Road (Tanjong Pagar)
1BR - 4BR & Penthouse
From $1.447M
W Residences Marina View
99 Years Leasehold
Mixed Development
Marina View
1BR - 5BR & Penthouse
From $1.778M
The Serra Residences
Freehold
Condominium
Bassein Road
2BR - 5BR & Penthouse
Pricing to be released soon
The Arcady at Boon Keng
Freehold
Condominium
Saint Barnabas Lane (Serangoon Road)
1BR - 4BR & Penthouse
From $1.418M
8@BT
99 Years Leasehold
Condominium
Bukit Timah Link (Beauty World)
1BR - 4BR & Penthouse
From $1.473M
Thomson Reserve
99 Years Leasehold
Condominium
Bright Hill Drive
2BR - 5BR
Pricing to be released soon